| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03390682 | + 0.5% | 2077.3 | Ethereum |
| ZEC | 0.00593454 | + 1.6% | 790.6 | Zcash |
| DASH | 0.00047924 | + 1.3% | 221.3 | DASH |
| LTC | 0.00090623 | + 1.6% | 179.3 | Litecoin |
| ETC | 0.00013978 | + 3.7% | 100.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 55.1 | YoChat Token |
BIG-BTC | 0.00859803 | - 0.2% | 30 | BIG |
DOGE-BTC | 0.00000144 | + 6.7% | 13.1 | Dogecoin |
SHIB-USDTb | T0.00000750 | + 8% | 12.9 | SHIBA INU |
FLOKIb-USDTb | T0.00004460 | + 12.7% | 4.3 | FLOKI BEP20 |
| BCHABC | 0.00012578 | + 1.7% | 3.4 | BitcoinCashABC |
XRP-BTC | 0.00002118 | + 0.7% | 2.6 | Ripple |
TRX-BTC | 0.00000323 | 0% | 2.1 | Tron Token |
WSHIB-SHIB | 2.98632997 | - 1.7% | 2 | Wrapped Shiba |
| YOMBA | 0.00000171 | + 50% | 2 | YOMBA |
ZEC-BTC | 0.00593065 | + 1.9% | 1.4 | Zcash |
BTC-USDTt | T88597.17 | + 1.1% | 0.7 | Bitcoin |
BTC-USDTb | T88745.48 | + 1.5% | 0.7 | Bitcoin |
DOGE-ETH | E0.00004249 | + 7.4% | 0.7 | Dogecoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.7 | Shiba v2 Limited |
BTC-USDT | T88679.70 | + 1.1% | 0.6 | Bitcoin |
BTC-RUR | R6942954.98 | - 0.6% | 0.6 | Bitcoin |
DOGE-USDT | T0.12830577 | + 8.6% | 0.4 | Dogecoin |
BNB-BTC | 0.00976905 | - 1.2% | 0.4 | BNB BSC |
DASH-BTC | 0.00047679 | + 1% | 0.4 | DASH |
ETH-BTC | 0.03396468 | + 0.1% | 0.4 | Ethereum |
| BTC | R6901877.87 | - 0.5% | 0.3 | Bitcoin |
TON-BTC | 0.00001916 | - 0.1% | 0.3 | TON Coin |
BONUS-DOGE | D0.00117323 | + 0.2% | 0.2 | BONUS |
ETH-USDT | T3025.1758201 | + 1.5% | 0.2 | Ethereum |
DOGE-WRUB | 5.81304522 | + 2.1% | 0.2 | Dogecoin |
| BTC | T88500.00 | + 1.4% | 0.2 | Bitcoin |
BTC-WRUB | 4119809.5212 | - 1.5% | 0.2 | Bitcoin |
USDTe-USDTb | T0.99639849 | - 0.1% | 0.2 | USDT ERC20 |
USDT-RUR | R78.59 | - 1.5% | 0.2 | USDT ERC20 |
ETH-USDC | 3017.1996649 | + 1.6% | 0.1 | Ethereum |
WBNB-BTC | 0.00975238 | - 1% | 0.1 | WBNB BEP20 |
YO10-USDTt | T0.00017898 | - 0.2% | 0.1 | YO10 Yobit |
USDT-RUBLIX | 399985.21215 | - 0.5% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00090913 | + 0.9% | 0.1 | Litecoin |
ClamCoin (CLAM)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
Ticker: | CLAM |
Nombre completo: | ClamCoin |
Algoritmo: | SHA256 |
Explorer
Forum
Source 
Comprar CLAM a cambio de BTC
Vender CLAM a cambio de BTC
Comprar CLAM a cambio de DOGE
Vender CLAM a cambio de DOGE
Comprar CLAM a cambio de ETH
Vender CLAM a cambio de ETH
Comprar CLAM a cambio de USD
Vender CLAM a cambio de USD
Comprar CLAM a cambio de RUR
Vender CLAM a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-01-01 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-31 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-30 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-29 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-28 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-27 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-26 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-25 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-24 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-23 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-22 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-21 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-20 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-19 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-18 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-17 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-16 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-15 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-14 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-13 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-12 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-11 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-10 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-09 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-08 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-07 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-06 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-05 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-04 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-03 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-02 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-12-01 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-11-30 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
| 2025-11-29 | 0.00000310 | 1.62519359 | 0.00024917 | 0.36666666 | 30.00001001 |
Sasive13 L0: No response
jagrapolite5 L0: floki does have that Valhalla game going for it... not sure what luna is doing
Sasive13 L0: Please give me answer
jagrapolite5 L0: ? you didnt ask a question lol
Sasive13 L0: Correct sir
jagrapolite5 L0: 2030.... quantum will break sha256 and crypto will die lol
jagrapolite5 L0: good enough of an answer?
Sasive13 L0: Why sir
jagrapolite5 L0: google quantum computing.... its only 120-150 qubits to breack sha256 quantum computing is at 100+
Sasive13 L0: 1 or two
jagrapolite5 L0: so... someone is being nice is all...
Sasive13 L0: 100 dollar
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: Please respond
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
Sasive13 L0: Please give me answer sir
Sasive13 L0: 2030 in floki 3 dollars
Sasive13 L0: Same luna 2030 4 dollars
Sasive13 L0: Really
Sasive13 L0: Shib is 0.003 cents iin2030
Sasive13 L0: Yes 💯
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YOVI/BTC go to the moon
Cesarcripto: See all, COIN/BTC and YOVI/BTC the best inventsment
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))




Ticker: