| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03450255 | + 1.7% | 1758.6 | Ethereum |
| ZEC | 0.00543855 | - 8.3% | 827.7 | Zcash |
| DASH | 0.00046629 | - 4.5% | 213.2 | DASH |
| LTC | 0.00091800 | + 1.7% | 180.7 | Litecoin |
| ETC | 0.00013790 | - 0.4% | 100.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 56.1 | YoChat Token |
SHIB-USDTb | T0.00000809 | + 10.7% | 37.2 | SHIBA INU |
DOGE-BTC | 0.00000154 | + 8.5% | 20.8 | Dogecoin |
BIG-BTC | 0.00856126 | - 0.5% | 11.6 | BIG |
FLOKIb-USDTb | T0.00004804 | + 15.8% | 10.6 | FLOKI BEP20 |
XRP-BTC | 0.00002204 | + 4.3% | 8.3 | Ripple |
WSHIB-SHIB | 2.84918215 | - 6.2% | 7.7 | Wrapped Shiba |
TRX-BTC | 0.00000318 | - 1.6% | 7.5 | Tron Token |
| BCHABC | 0.00012578 | 0% | 3.2 | BitcoinCashABC |
BTC-USDTt | T89920.08 | + 2.2% | 2.6 | Bitcoin |
ETH-BTC | 0.03455140 | + 1.8% | 2.3 | Ethereum |
| DOGE | 0.00000154 | + 8.5% | 2.2 | Dogecoin |
| YOMBA | 0.00000143 | + 6% | 2 | YOMBA |
ZEC-BTC | 0.00541829 | - 8.7% | 1.9 | Zcash |
BTC-USDT | T89783.49 | + 1.9% | 1.3 | Bitcoin |
BTC-USDTb | T89832.04 | + 2.2% | 1.2 | Bitcoin |
DOGE-ETH | E0.00004444 | + 6.6% | 1.1 | Dogecoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.9 | Shiba v2 Limited |
ETH-USDT | T3108.4021103 | + 4.1% | 0.9 | Ethereum |
DOGE-USDT | T0.13856257 | + 11% | 0.8 | Dogecoin |
TON-BTC | 0.00002026 | + 5.9% | 0.7 | TON Coin |
| BTC | T89617.15 | + 1.3% | 0.7 | Bitcoin |
BTC-RUR | R6996638.60 | + 0.8% | 0.7 | Bitcoin |
ETH-USDC | 3110.8868657 | + 4.2% | 0.5 | Ethereum |
DOGE-WRUB | 6.14352739 | + 6.7% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00117488 | + 0.3% | 0.4 | BONUS |
BNB-BTC | 0.00980072 | + 0.1% | 0.4 | BNB BSC |
DASH-BTC | 0.00046726 | - 4% | 0.3 | DASH |
USDT-RUR | R77.81 | - 1.5% | 0.3 | USDT ERC20 |
| USDT | R78.00 | - 1.5% | 0.3 | USDT ERC20 |
USDTe-USDTb | T0.99968543 | + 0.3% | 0.2 | USDT ERC20 |
BTC-WRUB | 4062909.6874 | - 1.9% | 0.2 | Bitcoin |
ETH-RUR | R242646.97 | + 2.7% | 0.2 | Ethereum |
| BTC | R6961584.00 | + 0.7% | 0.2 | Bitcoin |
| DOGE | T0.13753779 | + 10.9% | 0.1 | Dogecoin |
- DASH / WAVES
- Last: 57.99977649
- 24High: 60.96214360
- 24Low: 57.99173154
- 24V: 3.87 WAVES
| Prix | DASH | WAVES |
|---|
| 58.57164886 | 0.00012295 | 0.00720138 |
| 59.15736535 | 0.00011340 | 0.00670844 |
| 59.74893900 | 0.00011737 | 0.00701273 |
| 60.34642839 | 0.00015778 | 0.00952145 |
| 60.56461620 | 0.01644574 | 0.99602993 |
| 60.94989267 | 0.01004579 | 0.61228982 |
| 61.55939160 | 0.00011316 | 0.00696606 |
| 62.17498552 | 0.00010168 | 0.00632195 |
| 62.79673538 | 0.00872207 | 0.54771752 |
| 63.42470273 | 0.00876063 | 0.55564035 |
| 63.87269822 | 0.00079600 | 0.05084266 |
| 64.05894976 | 0.00050456 | 0.03232158 |
| 64.69953926 | 0.00011646 | 0.00753490 |
| 64.97510039 | 0.00377025 | 0.24497237 |
| 65.14405452 | 0.00090988 | 0.05927327 |
| 65.34653465 | 0.00012295 | 0.00803435 |
| 65.99999999 | 0.06157661 | 4.06405625 |
| 66.00000000 | 0.03236507 | 2.13609462 |
| 66.50000000 | 0.00068513 | 0.04556114 |
| 66.66000000 | 0.00016876 | 0.01124954 |
| 67.32660000 | 0.00016384 | 0.01103079 |
| 67.99986600 | 0.00016191 | 0.01100985 |
| 68.67986466 | 0.00016191 | 0.01111995 |
| 69.36666331 | 0.00016384 | 0.01136503 |
| 70.06032994 | 0.00016287 | 0.01141072 |
| 70.76093324 | 0.00016287 | 0.01152483 |
| 71.46854257 | 0.00016287 | 0.01164008 |
| 72.18322800 | 0.00016191 | 0.01168718 |
| 72.90506028 | 0.00016191 | 0.01180405 |
| 73.63411088 | 0.00016095 | 0.01185141 |
| 74.37045199 | 0.00016095 | 0.01196992 |
| 75.00000000 | 0.00010000 | 0.00750000 |
| 75.11415651 | 0.00016000 | 0.01201826 |
| 75.86529808 | 0.00016000 | 0.01213844 |
| 76.00000000 | 0.00010000 | 0.00760000 |
| 76.44141400 | 0.00521042 | 0.39829187 |
| 76.62395106 | 0.00016000 | 0.01225983 |
| 77.00000000 | 0.01572034 | 1.21046618 |
| 77.39019057 | 0.00016000 | 0.01238243 |
| 78.00000000 | 0.00010000 | 0.00780000 |
| 78.16409248 | 0.00016000 | 0.01250625 |
| 78.94573340 | 0.00016000 | 0.01263131 |
| 79.00000000 | 0.00010000 | 0.00790000 |
| 79.73519073 | 0.00016000 | 0.01275763 |
| 80.00000000 | 0.00020000 | 0.01600000 |
| 80.53254264 | 0.00016000 | 0.01288520 |
| 81.00000000 | 0.00010000 | 0.00810000 |
| 81.33786807 | 0.00016000 | 0.01301405 |
| 82.00000000 | 0.00010000 | 0.00820000 |
| 82.15124675 | 0.00016000 | 0.01314419 |
| Prix | DASH | WAVES |
|---|
| 57.99977649 | 0.01101410 | 0.63881533 |
| 57.99400000 | 0.00010000 | 0.00579940 |
| 57.41755598 | 0.00012263 | 0.00704111 |
| 56.84906533 | 0.00004009 | 0.00227907 |
| 56.28620330 | 0.00014552 | 0.00819076 |
| 55.72891416 | 0.00012920 | 0.00720017 |
| 55.17714273 | 0.00011779 | 0.00649931 |
| 54.63083439 | 0.00014340 | 0.00783406 |
| 54.08993504 | 0.00012593 | 0.00681154 |
| 53.55439113 | 0.00014384 | 0.00770326 |
| 53.02414963 | 0.00010546 | 0.00559192 |
| 52.49915805 | 0.00014767 | 0.00775255 |
| 51.97936441 | 0.00012655 | 0.00657798 |
| 51.46471724 | 0.00010422 | 0.00536365 |
| 51.00000007 | 0.10355179 | 5.28114129 |
| 51.00000000 | 0.02988086 | 1.52392386 |
| 50.95516558 | 0.00012655 | 0.00644837 |
| 50.80000000 | 0.11000000 | 5.58800000 |
| 50.77000000 | 7.51012205 | 381.28889647 |
| 50.45065899 | 0.00016000 | 0.00807210 |
| 50.00000000 | 0.02020000 | 1.01000000 |
| 49.97000000 | 3.00000000 | 149.910000 |
| 49.95114751 | 0.00016000 | 0.00799218 |
| 49.63083439 | 0.01896035 | 0.94101799 |
| 49.45658169 | 0.00016000 | 0.00791305 |
| 49.00000000 | 0.00020000 | 0.00980000 |
| 48.96691256 | 0.00016000 | 0.00783470 |
| 48.48209164 | 0.00016000 | 0.00775713 |
| 48.00207093 | 0.00016000 | 0.00768033 |
| 48.00000000 | 0.00020000 | 0.00960000 |
| 47.52680290 | 0.00016000 | 0.00760428 |
| 47.05624050 | 0.00016000 | 0.00752899 |
| 47.00000000 | 0.00020000 | 0.00940000 |
| 46.59033713 | 0.00016000 | 0.00745445 |
| 46.12904666 | 0.00016000 | 0.00738064 |
| 46.00000000 | 0.00020000 | 0.00920000 |
| 45.67232343 | 0.00016000 | 0.00730757 |
| 45.22012221 | 0.00016000 | 0.00723521 |
| 45.00000000 | 0.00020000 | 0.00900000 |
| 44.77239823 | 0.00016000 | 0.00716358 |
| 44.32910716 | 0.00016000 | 0.00709265 |
| 44.00000000 | 0.00020000 | 0.00880000 |
| 43.89020511 | 0.00016000 | 0.00702243 |
| 43.45564862 | 0.00016000 | 0.00695290 |
| 43.02539467 | 0.00016000 | 0.00688406 |
| 43.00000000 | 0.00020000 | 0.00860000 |
| 42.59940066 | 0.00016000 | 0.00681590 |
| 42.17762442 | 0.00016000 | 0.00674841 |
| 42.00000000 | 0.00020000 | 0.00840000 |
| 41.96000000 | 0.00010000 | 0.00419600 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | DASH |
|---|
| 17:57:47 | SELL | 57.99977649 | 0.00010000 |
| 15:44:41 | SELL | 57.99173154 | 0.00012295 |
| 12:47:16 | SELL | 58.57164886 | 0.00001191 |
| 12:47:10 | SELL | 58.58342176 | 0.00185795 |
| 12:47:07 | SELL | 58.58342176 | 0.00010000 |
| 12:47:05 | SELL | 58.58342176 | 0.00019040 |
| 12:46:58 | SELL | 58.58342176 | 0.01093861 |
| 11:17:56 | SELL | 59.15736535 | 0.00010059 |
| 11:17:17 | BUY | 59.7489390 | 0.00010000 |
| 10:49:58 | SELL | 58.57164886 | 0.00010149 |
| 10:49:58 | SELL | 59.15736535 | 0.00011678 |
| 10:49:58 | SELL | 59.16925598 | 0.01608173 |
| 06:01:59 | SELL | 59.7489390 | 0.00015778 |
| 06:01:59 | SELL | 60.34642839 | 0.00004638 |
| 06:01:59 | SELL | 60.35855802 | 0.01368744 |
| 06:01:55 | SELL | 60.35855802 | 0.00307104 |
| 05:45:15 | SELL | 60.35855802 | 0.00010000 |
| 04:07:37 | SELL | 60.34642839 | 0.00015526 |
| 04:07:37 | SELL | 60.76093537 | 0.01713158 |
| 04:07:36 | SELL | 60.94989267 | 0.00011316 |
| 23:25:23 | SELL | 60.9621436 | 0.00028900 |
| 20:10:08 | SELL | 61.5593916 | 0.00010168 |
| 17:14:39 | SELL | 61.57176504 | 0.01128118 |
| 16:48:43 | SELL | 61.57176504 | 0.00010000 |
| 16:47:44 | SELL | 61.57176504 | 0.00642612 |
| 16:42:02 | SELL | 61.57176504 | 0.00510145 |
| 13:48:34 | BUY | 62.79673538 | 0.00006833 |
| 13:48:34 | BUY | 62.17498552 | 0.00010108 |
| 13:48:34 | BUY | 62.17498552 | 0.00000010 |
| 13:48:34 | BUY | 61.5593916 | 0.00011249 |
| 11:27:52 | BUY | 60.94989267 | 0.00020045 |
| 10:43:26 | BUY | 60.34642839 | 0.00015685 |
| 07:35:31 | SELL | 59.16925598 | 0.00081907 |
| 07:35:22 | SELL | 59.16925598 | 0.00010000 |
| 07:01:02 | SELL | 59.73964513 | 0.00069464 |
| 06:58:54 | SELL | 59.73964513 | 0.00094126 |
| 06:57:22 | SELL | 59.73964513 | 0.00093808 |
| 06:56:09 | SELL | 59.73964513 | 0.00093491 |
| 06:55:02 | SELL | 59.73964513 | 0.00093175 |
| 06:53:24 | SELL | 59.73964513 | 0.00092860 |
| 06:52:06 | SELL | 59.73964513 | 0.00089106 |
| 06:50:32 | SELL | 59.73964513 | 0.00092245 |
| 06:49:15 | SELL | 59.73964513 | 0.00089231 |
| 06:48:02 | SELL | 59.73964513 | 0.00090975 |
| 06:46:46 | SELL | 59.73964513 | 0.00088675 |
| 06:45:30 | SELL | 59.73964513 | 0.00090547 |
| 06:44:11 | SELL | 59.73964513 | 0.00087414 |
| 06:42:49 | SELL | 59.73964513 | 0.00013083 |
| 06:42:32 | SELL | 59.73964513 | 0.00090422 |
| 06:40:59 | SELL | 59.73964513 | 0.00127957 |
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L1: Is there Airdrop this year
josephjmel L0: omaresa, yes next 27 Dic 2026 but you need make high volume trading
Puslit L0: YOMBA tge action is so hard you good amount of YOMBA to buy
Puslit L0: after few weeks it dries up
hani20980: investbox holders of YOMBA will dump soon few mins left for IB 10%0
hani20980: 10% payment*
hani20980: 10% payment*
Yanadia: josephjmel, lolzz
Shari575 L0: Hello i made withdraw of 239849 floki coins but still under process after opassing more than 4 hours
okika: Shari575, be patient, it will be processed, maybe days later.
Denny1111 L1: What is YO10 worth?
Denny1111 L1: Anyone?
okika: Denny1111, what are your eyes for? Looking for people to disturb instead you check for yourself?
Denny1111 L1: Im asking becayse on here [link] prices to elsewhere
Denny1111 L1: On here prices are different to elsewhere
okika: Denny1111, and where else you find yo10???
Denny1111 L1: No idea. Im not as knowledgable as you guys
okika: Denny1111, then your question has no sense
razirazi01 L0: doge prediction please
okika: Denny1111, yo10 has defi market here and a btc market. Defi market works for USDT(t).
okika: Denny1111, usdt on TRON chain
Denny1111 L1: usdt in tron chain? Sorry, but this is confusing to me. I opened this account years ago and was just looking at the balances to see if my blances where worth anything now? Whats is the value of 10K YO10?
Gonewithwind: Denny1111, 10k Yo10=1.7 usdt
Denny1111 L1: Thanks
jagrapolite5 L0: Denny1111, usdt is 1$=1$ thats why its one of the stable coins as its synced to the dollar lol.... and usdt is on eth chain... tron is some trash chain th came out a few years ago
