| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03486467 | - 0.4% | 2171.2 | Ethereum |
| ZEC | 0.00527600 | - 3% | 976.5 | Zcash |
| DASH | 0.00045775 | - 3.5% | 213.4 | DASH |
| LTC | 0.00090343 | + 0.3% | 174.4 | Litecoin |
| ETC | 0.00014241 | + 0.6% | 103 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 86.6 | YoChat Token |
SHIB-USDTb | T0.00000887 | - 0.7% | 19.7 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.9% | 18.2 | Dogecoin |
BIG-BTC | 0.00828046 | - 0.4% | 14.2 | BIG |
XRP-BTC | 0.00002417 | - 0.8% | 10.2 | Ripple |
TRX-BTC | 0.00000326 | + 2.6% | 8.6 | Tron Token |
| YOMBA | 0.00000172 | + 45.8% | 4.9 | YOMBA |
| BCHABC | 0.00011868 | - 2.5% | 3.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005620 | - 0.1% | 3.7 | FLOKI BEP20 |
BTC-USDTt | T91245.24 | - 0.4% | 1.7 | Bitcoin |
ETH-BTC | 0.03472585 | - 0.8% | 1.6 | Ethereum |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.4 | Shiba v2 Limited |
WSHIB-SHIB | 2.65235345 | + 1.3% | 1.4 | Wrapped Shiba |
BTC-USDTb | T91073.65 | - 0.7% | 1 | Bitcoin |
BTC-USDT | T91526.77 | - 0.3% | 0.9 | Bitcoin |
ZEC-BTC | 0.00525813 | - 3.4% | 0.9 | Zcash |
ETH-USDT | T3160.7940369 | - 1.4% | 0.8 | Ethereum |
DOGE-ETH | E0.00004653 | + 3.2% | 0.7 | Dogecoin |
BTC-RUR | R7174828.93 | - 0.3% | 0.7 | Bitcoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
ETH-USDC | 3157.9859627 | - 1.5% | 0.5 | Ethereum |
BONUS-DOGE | D0.00116822 | + 0.1% | 0.5 | BONUS |
DOGE-USDT | T0.14727851 | + 1.7% | 0.5 | Dogecoin |
| SHIBA2 | 0.00000019 | + 11.8% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00002075 | + 2.4% | 0.3 | TON Coin |
USDTe-USDTt | T1.00304441 | + 0.2% | 0.3 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
| BTC | R7154999.99 | - 1.2% | 0.3 | Bitcoin |
USDT-RUR | R78.48 | + 0.4% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00020099 | + 13.8% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045511 | - 3.8% | 0.2 | DASH |
LTC-BTC | 0.00090063 | + 0.9% | 0.2 | Litecoin |
ETH-RUR | R247945.93 | - 1.5% | 0.1 | Ethereum |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604513 | + 0.3% | 0.1 | Yo Token ERC20 |
- LSK / RUR
- Last: 9.83908971
- 24High: 9.83908971
- 24Low: 9.83908971
- 24V: 0.1 LSK
| Prix | LSK | RUR |
|---|
| 9.99999900 | 0.01017389 | 0.10173888 |
| 9.99999990 | 0.01017389 | 0.10173889 |
| 9.99999999 | 0.01128520 | 0.11285199 |
| 10.00000001 | 0.01017389 | 0.10173890 |
| 11.00000001 | 0.01963519 | 0.21598709 |
| 11.99998882 | 0.17390280 | 2.08683165 |
| 11.99998883 | 5.86526732 | 70.38314232 |
| 11.99999999 | 0.90000000 | 10.79999999 |
| 12.00000001 | 0.10650003 | 1.27800036 |
| 12.23887364 | 37.0675900 | 453.66555014 |
| 13.00000000 | 1.99640256 | 25.95323328 |
| 13.00000001 | 0.25500576 | 3.31507488 |
| 14.00000000 | 0.00833350 | 0.11666900 |
| 14.00000001 | 0.13523662 | 1.89331268 |
| 14.90430499 | 7.59099719 | 113.13853729 |
| 15.00000000 | 0.04504504 | 0.67567560 |
| 15.00000001 | 0.17461539 | 2.61923085 |
| 15.45015000 | 0.00675000 | 0.10428851 |
| 16.00000000 | 0.04240135 | 0.67842160 |
| 16.00000001 | 0.16827913 | 2.69246608 |
| 16.70000000 | 0.15000000 | 2.50500000 |
| 16.77000000 | 0.04223175 | 0.70822644 |
| 16.77777700 | 0.05805159 | 0.97397663 |
| 17.00000000 | 0.18550000 | 3.15350000 |
| 17.15037809 | 55.4999945 | 951.84588966 |
| 17.15037811 | 21.5117200 | 368.93413179 |
| 17.98750000 | 0.01000000 | 0.17987500 |
| 18.00000000 | 0.20000000 | 3.60000000 |
| 19.00000000 | 0.23000000 | 4.37000000 |
| 19.10000000 | 0.10000000 | 1.91000000 |
| 19.75000000 | 0.03687183 | 0.72821864 |
| 19.77000000 | 0.05862513 | 1.15901882 |
| 19.80000000 | 0.03000000 | 0.59400000 |
| 19.90000000 | 0.02000000 | 0.39800000 |
| 19.94000000 | 0.16174896 | 3.22527426 |
| 19.99999777 | 0.02897929 | 0.57958573 |
| 19.99999900 | 1.00000000 | 19.9999990 |
| 19.99999977 | 0.09026614 | 1.80532277 |
| 19.99999999 | 28.96810162 | 579.36203211 |
| 20.00000000 | 4.83635016 | 96.7270032 |
| 20.50000000 | 0.11786986 | 2.41633213 |
| 21.00000000 | 3.75289836 | 78.81086556 |
| 21.50000000 | 0.01093652 | 0.23513518 |
| 22.00000000 | 1.44842167 | 31.86527674 |
| 23.00000000 | 1.69532755 | 38.99253365 |
| 24.00000000 | 0.84931354 | 20.38352496 |
| 25.00000000 | 2.61479881 | 65.36997025 |
| 25.90000000 | 0.02000000 | 0.51800000 |
| 25.99999000 | 0.01000000 | 0.25999990 |
| 26.00000000 | 1.53560224 | 39.92565824 |
| Prix | LSK | RUR |
|---|
| 9.83908971 | 4.98185370 | 49.01690547 |
| 9.82908971 | 6.39649452 | 62.87171846 |
| 9.82908970 | 16.65585171 | 163.71186048 |
| 9.50000002 | 0.01052632 | 0.10000004 |
| 9.50000001 | 0.01157894 | 0.10999993 |
| 9.50000000 | 9.01845235 | 85.67529732 |
| 9.30000098 | 1.07526870 | 9.99999996 |
| 9.30000001 | 0.01182795 | 0.10999993 |
| 9.30000000 | 46.04301075 | 428.19999997 |
| 9.00001001 | 0.01222220 | 0.10999992 |
| 9.00001000 | 0.05555549 | 0.49999996 |
| 9.00000001 | 0.01222222 | 0.10999998 |
| 9.00000000 | 4.19520956 | 37.75688604 |
| 8.55000001 | 0.01286549 | 0.10999993 |
| 8.55000000 | 1.00000000 | 8.55000000 |
| 8.20000052 | 0.01341463 | 0.10999997 |
| 8.20000051 | 5.01341463 | 41.11000252 |
| 8.00000001 | 0.01374999 | 0.10999992 |
| 8.00000000 | 1.19520957 | 9.56167656 |
| 7.00000001 | 0.01571428 | 0.10999996 |
| 7.00000000 | 1.53937551 | 10.77562857 |
| 6.51000000 | 0.15360983 | 0.99999999 |
| 6.00000000 | 1.19520957 | 7.17125742 |
| 5.96748037 | 0.50272473 | 2.99999995 |
| 5.55000000 | 7.00000000 | 38.8500000 |
| 5.25742007 | 70.1739800 | 368.93409084 |
| 5.00000000 | 101.19520957 | 505.97604785 |
| 4.60000000 | 1.00000000 | 4.60000000 |
| 4.39823289 | 1.00000000 | 4.39823289 |
| 4.00000000 | 1.44520957 | 5.78083828 |
| 3.00000000 | 1.19520957 | 3.58562871 |
| 2.00000000 | 2.69520957 | 5.39041914 |
| 1.33895000 | 2.00000000 | 2.67790000 |
| 1.33700001 | 5.00000000 | 6.68500005 |
| 1.33700000 | 5.23560209 | 6.99999999 |
| 1.10000000 | 11.0000000 | 12.1000000 |
| 1.02400000 | 0.10742187 | 0.10999999 |
| 1.00500001 | 74.65224344 | 75.0255054 |
| 1.00000000 | 100.27971307 | 100.27971307 |
| 0.99999999 | 5.00000005 | 4.99999999 |
| 0.96748037 | 3.10083810 | 2.99999999 |
| 0.50000000 | 1.00000000 | 0.50000000 |
| 0.46000000 | 10.0000000 | 4.60000000 |
| 0.19674804 | 15.24792826 | 2.99999999 |
| 0.15000500 | 3.00000000 | 0.45001500 |
| 0.13370000 | 52.35602094 | 6.99999999 |
| 0.10101211 | 10.0000000 | 1.01012110 |
| 0.10000000 | 210.000000 | 21.0000000 |
| 0.09999999 | 150.000005 | 14.99999899 |
| 0.09674804 | 31.00838011 | 2.99999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | LSK |
|---|
| 12:53:06 | SELL | 9.83908971 | 0.02417201 |
| 05:28:50 | SELL | 9.83908971 | 0.07574521 |
| 10:37:07 | SELL | 9.82908971 | 0.01128677 |
| 10:35:51 | SELL | 9.82908971 | 0.10107700 |
| 09:53:59 | SELL | 9.82908971 | 2.59288053 |
| 09:53:57 | SELL | 9.82908998 | 0.03776595 |
| 08:41:30 | SELL | 9.82908998 | 0.28616392 |
| 08:41:01 | SELL | 9.82908998 | 0.40190183 |
| 08:38:23 | SELL | 9.82908998 | 0.19190631 |
| 03:35:32 | SELL | 9.82908998 | 0.01053450 |
| 03:34:49 | SELL | 9.82908998 | 0.08911567 |
| 03:34:49 | SELL | 9.99999000 | 0.00228432 |
| 18:57:09 | SELL | 9.99999000 | 0.10000000 |
| 19:13:36 | SELL | 9.99999000 | 0.10000000 |
| 11:00:08 | SELL | 9.99999000 | 0.20000000 |
| 16:32:13 | BUY | 9.99999000 | 0.01017389 |
| 16:29:49 | SELL | 9.82908970 | 4.38891781 |
| 16:29:49 | SELL | 9.82908971 | 2.70952063 |
| 16:29:49 | SELL | 9.82908972 | 0.64790982 |
| 16:29:49 | SELL | 9.82908973 | 0.01017389 |
| 10:01:42 | SELL | 9.82908972 | 0.08984660 |
| 10:01:42 | SELL | 9.82908973 | 0.01017389 |
| 10:44:12 | SELL | 9.82908972 | 0.08980562 |
| 10:44:12 | SELL | 9.82908973 | 0.01017389 |
| 02:45:57 | SELL | 9.82908972 | 0.08992612 |
| 02:45:57 | SELL | 9.82908973 | 0.01017389 |
| 03:01:59 | SELL | 9.82908972 | 0.09990005 |
| 08:19:43 | SELL | 9.82908971 | 0.08880866 |
| 08:19:43 | SELL | 9.82908972 | 0.01119128 |
| 23:06:31 | BUY | 9.99999999 | 0.01007997 |
| 15:29:27 | SELL | 9.82908971 | 0.01033059 |
| 15:28:13 | SELL | 9.82908971 | 0.09694538 |
| 06:11:01 | SELL | 9.82908971 | 0.09439474 |
| 22:11:26 | SELL | 9.82908970 | 10.23433048 |
| 22:11:26 | SELL | 9.82908971 | 1.00000000 |
| 22:11:26 | SELL | 9.82908971 | 1.00000000 |
| 22:11:26 | SELL | 9.82908971 | 3.00000000 |
| 22:11:25 | SELL | 9.82908971 | 1.00000000 |
| 22:11:25 | SELL | 9.82908971 | 1.00000000 |
| 22:11:25 | SELL | 9.82908971 | 0.66510215 |
| 20:00:13 | SELL | 9.82908971 | 0.08982617 |
| 20:00:13 | SELL | 9.82908972 | 0.01017389 |
| 21:11:14 | SELL | 9.82908971 | 0.09999994 |
| 20:16:23 | SELL | 9.82908971 | 0.10000000 |
| 19:15:15 | SELL | 9.82908971 | 0.06245995 |
| 19:15:15 | SELL | 9.82908972 | 0.01017389 |
| 13:34:34 | SELL | 9.90430498 | 0.01423103 |
| 13:34:34 | SELL | 9.91000001 | 0.00917548 |
| 09:30:02 | SELL | 9.91000001 | 0.01045971 |
| 02:19:30 | SELL | 9.91000001 | 0.01080004 |
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
