| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03466427 | + 0.8% | 2044.1 | Ethereum |
| ZEC | 0.00559706 | + 2.8% | 885.3 | Zcash |
| LTC | 0.00091465 | + 0.1% | 209.5 | Litecoin |
| DASH | 0.00047856 | + 2.6% | 200.9 | DASH |
| ETC | 0.00013843 | - 0.4% | 97.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 82.8 | YoChat Token |
SHIB-USDTb | T0.00000800 | - 1.2% | 23.4 | SHIBA INU |
DOGE-BTC | 0.00000157 | + 3.3% | 18.3 | Dogecoin |
XRP-BTC | 0.00002234 | + 3.7% | 13.3 | Ripple |
BIG-BTC | 0.00853593 | - 0.3% | 11.6 | BIG |
FLOKIb-USDTb | T0.00005017 | + 3.3% | 5.8 | FLOKI BEP20 |
TRX-BTC | 0.00000323 | + 1.6% | 4.2 | Tron Token |
| BCHABC | 0.00012542 | - 0.3% | 4 | BitcoinCashABC |
| YOMBA | 0.00000124 | - 25.8% | 2.4 | YOMBA |
ZEC-BTC | 0.00562500 | + 3.6% | 2.4 | Zcash |
BTC-USDT | T89777.21 | - 0.4% | 1.8 | Bitcoin |
ETH-BTC | 0.03455736 | + 0.4% | 1.3 | Ethereum |
BTC-USDTb | T89684.93 | - 0.5% | 1 | Bitcoin |
TON-BTC | 0.00002011 | + 2.2% | 0.9 | TON Coin |
DOGE-ETH | E0.00004569 | + 3.8% | 0.8 | Dogecoin |
DOGE-USDT | T0.14123312 | + 2.9% | 0.7 | Dogecoin |
BTC-RUR | R6988839.57 | + 0.2% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.84895597 | - 0.5% | 0.6 | Wrapped Shiba |
BTC-USDTt | T89808.78 | - 0.5% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.6 | Shiba v2 Limited |
| BTC | T89401.80 | + 0.4% | 0.6 | Bitcoin |
ETH-USDT | T3095.3380884 | - 0.7% | 0.4 | Ethereum |
| XRP | T2.00000000 | + 3.9% | 0.4 | Ripple |
BONUS-DOGE | D0.00117560 | + 0.1% | 0.4 | BONUS |
| DOGE | R11.10 | + 6.2% | 0.3 | Dogecoin |
DOGE-WRUB | 6.31233537 | + 3.8% | 0.3 | Dogecoin |
| BTC | R6953965.00 | + 0.2% | 0.3 | Bitcoin |
BNB-BTC | 0.00975574 | - 0.5% | 0.3 | BNB BSC |
USDT-RUR | R78.23 | + 0.6% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00047738 | + 2.3% | 0.2 | DASH |
ETH-USDC | 3094.7918227 | - 0.4% | 0.2 | Ethereum |
| USDT | R78.16 | - 0.2% | 0.2 | USDT ERC20 |
BTC-WRUB | 4009232.8505 | - 1.5% | 0.2 | Bitcoin |
| DOGE | 0.00000156 | + 2.7% | 0.2 | Dogecoin |
USDTe-USDTb | T0.99738139 | - 0.6% | 0.1 | USDT ERC20 |
- CON / RUR
- Last: 0.52499541
- 24High: 0.52499541
- 24Low: 0.52499541
- 24V: 0 CON
| 価格 | CON | RUR |
|---|
| 0.52641408 | 175.9403439 | 92.61747426 |
| 0.52641410 | 15.3778421 | 8.09511290 |
| 0.53000000 | 1.00000000 | 0.53000000 |
| 0.54000000 | 1.00000000 | 0.54000000 |
| 0.55000000 | 1.00000000 | 0.55000000 |
| 0.56000000 | 1.00000000 | 0.56000000 |
| 0.57000000 | 1.00000000 | 0.57000000 |
| 0.57014400 | 0.76556500 | 0.43648229 |
| 0.58000000 | 1.00000000 | 0.58000000 |
| 0.59000000 | 1.00000000 | 0.59000000 |
| 0.59928066 | 1.50000000 | 0.89892099 |
| 0.60000000 | 0.99999998 | 0.59999998 |
| 0.61000000 | 1.00000000 | 0.61000000 |
| 0.62000000 | 1.00000000 | 0.62000000 |
| 0.63000000 | 2.00000000 | 1.26000000 |
| 0.64000000 | 1.00000000 | 0.64000000 |
| 0.65000000 | 1.00000000 | 0.65000000 |
| 0.66000000 | 1.00000000 | 0.66000000 |
| 0.66532590 | 1.00000000 | 0.66532590 |
| 0.67000000 | 0.56910560 | 0.38130075 |
| 0.68000000 | 1.00000000 | 0.68000000 |
| 0.68217979 | 0.40000000 | 0.27287191 |
| 0.69000000 | 1.00000000 | 0.69000000 |
| 0.70000000 | 0.43089440 | 0.30162608 |
| 0.75000000 | 1.00000000 | 0.75000000 |
| 0.80000000 | 1.00000000 | 0.80000000 |
| 0.85000000 | 1.00000000 | 0.85000000 |
| 0.89999990 | 0.30252880 | 0.27227588 |
| 0.90000000 | 1.00000000 | 0.90000000 |
| 0.95000000 | 31.0000000 | 29.4500000 |
| 0.99000000 | 9.00000000 | 8.91000000 |
| 0.99928066 | 1.50000000 | 1.49892099 |
| 0.99990000 | 1.00000000 | 0.99990000 |
| 0.99999990 | 2.59573410 | 2.59573384 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 1.10000000 | 1.00000000 | 1.10000000 |
| 1.20000000 | 1.17200000 | 1.40640000 |
| 1.27777777 | 15.81744518 | 20.21117982 |
| 1.29999990 | 0.25042480 | 0.32555221 |
| 1.30000000 | 1.00000000 | 1.30000000 |
| 1.40000000 | 12.9737464 | 18.16324496 |
| 1.43000000 | 1.00000000 | 1.43000000 |
| 1.45605864 | 162.613880 | 236.77534495 |
| 1.49999990 | 1.03978055 | 1.55967072 |
| 1.50000000 | 3.53674572 | 5.30511858 |
| 1.60000000 | 91.30791928 | 146.09267084 |
| 1.70000000 | 0.29140832 | 0.49539414 |
| 1.80000000 | 0.19110212 | 0.34398381 |
| 1.90000000 | 4.54240781 | 8.63057483 |
| 1.99000000 | 255.000000 | 507.450000 |
| 価格 | CON | RUR |
|---|
| 0.44000001 | 2.34090926 | 1.03000009 |
| 0.43000001 | 2.30232576 | 0.99000009 |
| 0.42000001 | 2.26190494 | 0.95000009 |
| 0.41000001 | 2.19512214 | 0.90000009 |
| 0.40000002 | 4.99999973 | 1.99999999 |
| 0.40000001 | 127.17499706 | 50.87000009 |
| 0.39000001 | 1.87179508 | 0.73000009 |
| 0.38000002 | 1.84210574 | 0.70000021 |
| 0.38000001 | 1.65789495 | 0.63000009 |
| 0.37000001 | 2.18918940 | 0.81000009 |
| 0.36000001 | 2.22222243 | 0.80000009 |
| 0.35000001 | 2.22857165 | 0.78000009 |
| 0.34000001 | 2.29411787 | 0.78000009 |
| 0.33000001 | 2.24242447 | 0.74000009 |
| 0.32000001 | 2.25000024 | 0.72000009 |
| 0.31000001 | 1.41935511 | 0.44000009 |
| 0.30000001 | 2.33333358 | 0.70000009 |
| 0.30000000 | 0.49234666 | 0.14770399 |
| 0.29000001 | 2.24137957 | 0.65000009 |
| 0.28000001 | 1.10714317 | 0.31000009 |
| 0.27000001 | 1.11111144 | 0.30000009 |
| 0.26000001 | 0.76923112 | 0.20000009 |
| 0.25000001 | 1.00000000 | 0.25000001 |
| 0.24000001 | 1.12500036 | 0.27000009 |
| 0.23838327 | 1.96060625 | 0.46737572 |
| 0.23000001 | 0.86956561 | 0.20000009 |
| 0.22000001 | 0.45454588 | 0.10000009 |
| 0.21465205 | 46.58702308 | 10.0000000 |
| 0.21465204 | 11.6467563 | 2.49999999 |
| 0.21465203 | 919.221610 | 197.3127846 |
| 0.21000001 | 0.47619092 | 0.10000009 |
| 0.20000001 | 1.10000044 | 0.22000009 |
| 0.19000001 | 4.52631607 | 0.86000009 |
| 0.18000010 | 8.33332869 | 1.49999999 |
| 0.18000002 | 1.16666658 | 0.21000000 |
| 0.18000001 | 1.16666715 | 0.21000009 |
| 0.18000000 | 45.76523737 | 8.23774272 |
| 0.17000001 | 0.64705878 | 0.10999999 |
| 0.17000000 | 1.00000000 | 0.17000000 |
| 0.16548981 | 0.66469349 | 0.10999999 |
| 0.16000001 | 0.68749995 | 0.10999999 |
| 0.16000000 | 1.00000000 | 0.16000000 |
| 0.15200000 | 11.88451842 | 1.80644679 |
| 0.15000001 | 0.73333328 | 0.10999999 |
| 0.15000000 | 1.00000000 | 0.15000000 |
| 0.14000007 | 22.12886899 | 3.09804320 |
| 0.14000004 | 0.78571406 | 0.10999999 |
| 0.14000003 | 0.78571411 | 0.10999999 |
| 0.14000002 | 0.78571417 | 0.10999999 |
| 0.14000001 | 7.92857085 | 1.10999999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | CON |
|---|
| 18:55:31 | 買う | 0.52499541 | 3.34455358 |
| 18:55:31 | 買う | 0.52000000 | 1.00000000 |
| 18:55:31 | 買う | 0.51000000 | 1.00000000 |
| 18:55:31 | 買う | 0.50000000 | 1.00000000 |
| 18:55:31 | 買う | 0.49999000 | 1.00000000 |
| 18:55:31 | 買う | 0.49000000 | 1.00000000 |
| 18:55:31 | 買う | 0.48000000 | 1.00000000 |
| 18:55:31 | 買う | 0.47000000 | 1.00000000 |
| 18:55:31 | 買う | 0.46000000 | 1.00000000 |
| 18:55:31 | 買う | 0.45780200 | 1.65552227 |
| 18:55:31 | 買う | 0.45000000 | 0.95852824 |
| 18:55:31 | 買う | 0.44400000 | 0.33400000 |
| 18:55:31 | 買う | 0.44000000 | 1.00000000 |
| 18:55:31 | 買う | 0.43000001 | 1.00000000 |
| 18:55:31 | 買う | 0.42000001 | 1.14329311 |
| 18:55:31 | 買う | 0.41000001 | 0.56410280 |
| 15:31:23 | 買う | 0.40000001 | 0.53846178 |
| 15:35:29 | 売る | 0.39000001 | 0.53846178 |
| 01:03:29 | 買う | 0.42000001 | 0.50000000 |
| 04:00:31 | 売る | 0.39000001 | 0.56410280 |
| 08:31:54 | 売る | 0.40000001 | 2.37500019 |
| 02:32:23 | 売る | 0.41000001 | 0.26829292 |
| 08:59:59 | 売る | 0.43989512 | 23.30285842 |
| 04:06:15 | 売る | 0.43989512 | 89.05659393 |
| 02:52:35 | 買う | 0.43989512 | 1.30400452 |
| 15:41:30 | 買う | 0.43989512 | 0.25000000 |
| 00:27:05 | 買う | 0.43989512 | 0.22740000 |
| 19:52:38 | 買う | 0.43989512 | 2.16228559 |
| 19:52:38 | 買う | 0.43552893 | 0.00166579 |
| 19:52:38 | 買う | 0.43000001 | 0.00319188 |
| 08:24:38 | 買う | 0.43000001 | 0.25321862 |
| 23:30:49 | 買う | 0.43552893 | 1.02295550 |
| 23:30:11 | 買う | 0.43552893 | 1.65497018 |
| 23:30:11 | 買う | 0.43546465 | 0.80015190 |
| 23:19:10 | 買う | 0.43546465 | 0.41486267 |
| 23:16:19 | 買う | 0.43546465 | 5.36955921 |
| 23:11:03 | 買う | 0.43546465 | 0.44027011 |
| 23:10:05 | 買う | 0.43546465 | 0.11800968 |
| 23:10:05 | 買う | 0.43546465 | 0.11621962 |
| 23:10:05 | 買う | 0.43000000 | 0.13943461 |
| 22:17:09 | 売る | 0.39000001 | 0.25641050 |
| 21:51:36 | 買う | 0.43000000 | 0.15048339 |
| 21:51:35 | 買う | 0.43000000 | 0.21897752 |
| 21:48:07 | 買う | 0.43000000 | 0.78102248 |
| 21:48:06 | 買う | 0.43000000 | 1.00000000 |
| 21:48:06 | 買う | 0.43000000 | 1.00000000 |
| 21:48:06 | 買う | 0.42000000 | 0.50889552 |
| 14:05:01 | 買う | 0.42000000 | 0.49110448 |
| 14:05:01 | 買う | 0.42000000 | 1.00000000 |
| 14:05:01 | 買う | 0.41000000 | 0.03893726 |
mqalib L0: How to withdraw DICE?
Gonewithwind: mqalib, Dice is a local Yobit token which you can,t withdraw . You can change it to Rur on rur market on the left side of this page .
okika: dice zombies are back. Boastkit was right, even 100 years later they will be here
ReiMomo L0: lol
padda12 L0: Yompa is going to complete dead I think. Bought at 172 Satoshi almost all is gone
morten: same. dumped at 111
morten: BlackSmith: Yomba is ready for RUR market
nottyhassan L1: First learn trading whomtells u to buy and hold from high price buy from low sell highkSZ
Yanadia: okika, lolzz
Yanadia: i wish i have 1K RUR hehehehe
okika: Is Blacmisth Pavel Krymov?
minemeneral: morten, lies - YOMBA is only in BTC market.
minemeneral: morten, YOMBA coin looks better on the chart than the YO10. Maybe this YOMBA has a better chance. But personally, I sold it all and used the bitcoin I received to buy other assets.
nottyhassan L1: I done 52 trades still did not got yomba in investbox
Alosh33 L0: Hiii
Biglongshlong59 L0: good morning
Yanadia: nottyhassan, already passed :) just chill or u can buy that if u really sure that u can trade it cleverly
Yanadia: nottyhassan, upzz sorry u mean on IB - task sorry missing read
jagrapolite5 L0: Yanadia, 11% a day ib lol thats silly
Yanadia: jagrapolite5, its good but blah blah
jagrapolite5 L0: m hm
frangelabert L0: buy dice
Yanadia: remind me of dice moment
jagrapolite5 L0: lol as this guy says buy dice lol
frangelabert L0: IS THE NEW BTC
Yanadia: jagrapolite5, he tried thats good :)
jagrapolite5 L0: i dunno i sat in yotra for years it was cool but it was do nothing and 1% a day
Yanadia: i really want 1K rur anyone want share me ?
jagrapolite5 L0: even at 1% a day it drowned itself in inflation
Yanadia: jagrapolite5, ehmm my yotrabal really undervalue ( so lilt )
okika: jagrapolite5, Is Blacsmith Pavel Krymov?
Yanadia: dont know why i in love with rur 🤭
jagrapolite5 L0: Yanadia, cause its the cheapest currency on here lol
jagrapolite5 L0: okika, not entitled to say
Yanadia: okika, i dont know for sure but i guess not Brother
jagrapolite5 L0: but look at doge/rur... or other doge markets its about to pump
okika: jagrapolite5, sounds like yes to me
jagrapolite5 L0: Yanadia, lol here i have a joke for you
jagrapolite5 L0: Yanadia, you have a pm ;)
Yanadia: jagrapolite5, Thank you Buddy :)
jagrapolite5 L0: Yanadia, lol now find itsmarket rofl rofl rofl
Yanadia: jagrapolite5, OmG kinda task lolzz
jagrapolite5 L0: lol
minemeneral: I invested to Yoda token :)
jagrapolite5 L0: okika, you have a pm as well
minemeneral: And to RUR. Jsut bougth.
minemeneral: * just
jagrapolite5 L0: Yanadia, if you find it tell me wtf it is lol
minemeneral: jagrapolite5, Does this annoy you too? :)
jagrapolite5 L0: minemeneral, whats that?
