| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03459478 | + 0.3% | 2083.1 | Ethereum |
| ZEC | 0.00564754 | + 4% | 847 | Zcash |
| DASH | 0.00047936 | + 2.5% | 206 | DASH |
| LTC | 0.00091253 | + 0.2% | 202.4 | Litecoin |
| ETC | 0.00013821 | + 0.3% | 97.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 77.7 | YoChat Token |
DOGE-BTC | 0.00000157 | + 2% | 16.3 | Dogecoin |
SHIB-USDTb | T0.00000806 | 0% | 13.6 | SHIBA INU |
BIG-BTC | 0.00852897 | - 0.4% | 13.4 | BIG |
XRP-BTC | 0.00002229 | + 1.4% | 10.5 | Ripple |
FLOKIb-USDTb | T0.00004992 | + 3.5% | 6.9 | FLOKI BEP20 |
TRX-BTC | 0.00000324 | + 1.9% | 4 | Tron Token |
| BCHABC | 0.00012372 | - 1.7% | 3.7 | BitcoinCashABC |
| YOMBA | 0.00000119 | - 20.2% | 2.4 | YOMBA |
ZEC-BTC | 0.00562253 | + 3.8% | 2.2 | Zcash |
BTC-USDT | T89763.62 | - 0.1% | 1.6 | Bitcoin |
ETH-BTC | 0.03455715 | + 0.2% | 1.1 | Ethereum |
BTC-USDTb | T89954.61 | + 0.1% | 0.8 | Bitcoin |
DOGE-ETH | E0.00004559 | + 2.6% | 0.7 | Dogecoin |
DOGE-USDT | T0.14146965 | + 2.5% | 0.7 | Dogecoin |
BTC-RUR | R6999330.92 | + 0.1% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.6 | Shiba v2 Limited |
TON-BTC | 0.00002041 | - 1% | 0.5 | TON Coin |
BONUS-DOGE | D0.00117438 | - 0.1% | 0.5 | BONUS |
BTC-USDTt | T89635.51 | - 0.4% | 0.4 | Bitcoin |
| XRP | T2.00000000 | + 3.5% | 0.4 | Ripple |
| DOGE | R10.95 | + 2.5% | 0.3 | Dogecoin |
ETH-USDT | T3100.4803473 | - 0.3% | 0.3 | Ethereum |
BNB-BTC | 0.00975394 | - 0.5% | 0.3 | BNB BSC |
| BTC | R7009000.00 | + 0.7% | 0.2 | Bitcoin |
DOGE-WRUB | 6.31233537 | + 2.8% | 0.2 | Dogecoin |
DASH-BTC | 0.00047768 | + 2.3% | 0.2 | DASH |
USDT-RUR | R78.30 | + 0.7% | 0.2 | USDT ERC20 |
| DOGE | 0.00000155 | + 0.7% | 0.2 | Dogecoin |
| USDT | R78.72 | + 0.4% | 0.2 | USDT ERC20 |
BTC-WRUB | 4009232.8505 | - 1.4% | 0.2 | Bitcoin |
ETH-USDC | 3103.5728997 | - 0.3% | 0.1 | Ethereum |
USDTe-USDTb | T0.99619520 | - 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
- COMP / RUR
- Last: 0.00009000
- 24High: 0.00009000
- 24Low: 0.00009000
- 24V: 4582.64 COMP
| 가격 | COMP | RUR |
|---|
| 0.00009901 | 1200.95560 | 0.11890661 |
| 0.00010000 | 4458.79966665 | 0.44587996 |
| 0.00010001 | 1300.00000 | 0.13001300 |
| 0.00011000 | 6351.60490 | 0.69867653 |
| 0.00011001 | 1300.00000 | 0.14301300 |
| 0.00011250 | 30475.26154531 | 3.42846692 |
| 0.00011998 | 20074.27481677 | 2.40851149 |
| 0.00011999 | 2000.00000 | 0.23998000 |
| 0.00012000 | 422919.15511723 | 50.75029861 |
| 0.00012001 | 1847.06440 | 0.22166619 |
| 0.00012454 | 72916.22365593 | 9.08098649 |
| 0.00012651 | 1577195.00278 | 199.5309398 |
| 0.00012800 | 4712.55710356 | 0.60320730 |
| 0.00012900 | 6535.96721311 | 0.84313977 |
| 0.00013000 | 5012.69106666 | 0.65164983 |
| 0.00014000 | 7921.54479229 | 1.10901627 |
| 0.00014990 | 3796.77420 | 0.56913645 |
| 0.00014993 | 1103603.58926292 | 165.46328613 |
| 0.00014995 | 39932.6789381 | 5.98790520 |
| 0.00014997 | 484575.40592632 | 72.67177362 |
| 0.00014998 | 349744.25842604 | 52.45464387 |
| 0.00015000 | 5325.12391428 | 0.79876858 |
| 0.00016000 | 3695.60321454 | 0.59129651 |
| 0.00017000 | 11904.13291871 | 2.02370259 |
| 0.00018000 | 1232.13520 | 0.22178433 |
| 0.00018327 | 604.44609258 | 0.11077683 |
| 0.00019000 | 1912.89439143 | 0.36344993 |
| 0.00019545 | 610.01267862 | 0.11922697 |
| 0.00020000 | 11582.97495368 | 2.31659499 |
| 0.00020818 | 834.16022824 | 0.17365547 |
| 0.00021000 | 22850.19285 | 4.79854049 |
| 0.00021670 | 610.76741311 | 0.13235329 |
| 0.00021675 | 3195.36169183 | 0.69259464 |
| 0.00021997 | 72195.69887164 | 15.88088788 |
| 0.00022000 | 17906.94399041 | 3.93952767 |
| 0.00022114 | 765.04630172 | 0.16918233 |
| 0.00022454 | 1111.70229754 | 0.24962163 |
| 0.00022557 | 1223.45000733 | 0.27597361 |
| 0.00022900 | 3000.00000 | 0.68700000 |
| 0.00023000 | 140652.68196246 | 32.35011685 |
| 0.00023014 | 508.35797107 | 0.11699350 |
| 0.00023454 | 531.99740341 | 0.12477467 |
| 0.00023653 | 1687151.2265 | 399.0618796 |
| 0.00024000 | 16504.53659588 | 3.96108878 |
| 0.00024686 | 450.4251252 | 0.11119194 |
| 0.00024900 | 1173.02170 | 0.29208240 |
| 0.00024990 | 103437.26195617 | 25.84897176 |
| 0.00025000 | 36087.14802433 | 9.02178700 |
| 0.00025439 | 563.877800 | 0.14344487 |
| 0.00025739 | 1495.28193512 | 0.38487061 |
| 가격 | COMP | RUR |
|---|
| 0.00009000 | 550972.91811426 | 49.58756263 |
| 0.00008000 | 4391.06200 | 0.35128496 |
| 0.00007601 | 1315.61760 | 0.10000009 |
| 0.00007501 | 1333.15690 | 0.10000009 |
| 0.00007412 | 1349.16480 | 0.10000009 |
| 0.00007411 | 100000.000 | 7.41100000 |
| 0.00007410 | 220830.17337009 | 16.36351584 |
| 0.00007406 | 2245149.6512 | 166.27578316 |
| 0.00007002 | 1570.97972007 | 0.10999999 |
| 0.00007001 | 2999.57291369 | 0.21000009 |
| 0.00007000 | 188422.3316082 | 13.18956321 |
| 0.00006769 | 1625.05539961 | 0.10999999 |
| 0.00006768 | 147754.13711598 | 10.0000000 |
| 0.00006010 | 1830.28286189 | 0.10999999 |
| 0.00006009 | 116641.7041105 | 7.00899999 |
| 0.00006003 | 1832.41712477 | 0.10999999 |
| 0.00006002 | 1000000.00 | 60.0200000 |
| 0.00006001 | 1833.02782869 | 0.10999999 |
| 0.00006000 | 3800.00000 | 0.22800000 |
| 0.00005851 | 1880.02050931 | 0.10999999 |
| 0.00005850 | 30287.64025794 | 1.77182695 |
| 0.00005002 | 2199.12035185 | 0.10999999 |
| 0.00005001 | 22199.56008798 | 1.11019999 |
| 0.00005000 | 5000.00000 | 0.25000000 |
| 0.00004124 | 2667.31328806 | 0.10999999 |
| 0.00004123 | 100000.000 | 4.12300000 |
| 0.00004069 | 2703.36692061 | 0.10999999 |
| 0.00004007 | 2745.19590716 | 0.10999999 |
| 0.00004006 | 10000.0000 | 0.40060000 |
| 0.00004001 | 2749.31267183 | 0.10999999 |
| 0.00004000 | 5500.00000 | 0.22000000 |
| 0.00003961 | 5037388.02832 | 199.5309398 |
| 0.00003240 | 3395.06172839 | 0.10999999 |
| 0.00003239 | 30873.72645878 | 0.99999999 |
| 0.00003231 | 3404.51872485 | 0.10999999 |
| 0.00003230 | 154798.76281492 | 5.00000003 |
| 0.00003001 | 3665.44485171 | 0.10999999 |
| 0.00003000 | 7500.00000 | 0.22500000 |
| 0.00002413 | 4558.64069622 | 0.10999999 |
| 0.00002412 | 100000.000 | 2.41200000 |
| 0.00002001 | 5497.25137431 | 0.10999999 |
| 0.00002000 | 11000.0000 | 0.22000000 |
| 0.00001327 | 962468.30891238 | 12.77195445 |
| 0.00001242 | 8856.68276972 | 0.10999999 |
| 0.00001241 | 100000.000 | 1.24100000 |
| 0.00001201 | 9159.03413821 | 0.10999999 |
| 0.00001200 | 16666.66666666 | 0.19999999 |
| 0.00001120 | 9821.42857142 | 0.10999999 |
| 0.00001119 | 89365.5049151 | 0.99999999 |
| 0.00001116 | 9856.63082437 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | COMP |
|---|
| 06:04:52 | BUY | 0.00009000 | 2369.611375 |
| 06:04:52 | BUY | 0.00009000 | 1422.944625 |
| 06:04:52 | BUY | 0.00009000 | 790.08144129 |
| 17:59:34 | SELL | 0.00008000 | 2369.611375 |
| 17:59:34 | SELL | 0.00008000 | 1422.944625 |
| 17:59:34 | SELL | 0.00008094 | 1245.97000 |
| 17:29:44 | SELL | 0.00009000 | 363.91855871 |
| 14:24:31 | SELL | 0.00009000 | 1163.68031629 |
| 14:23:27 | BUY | 0.00009000 | 2241.017875 |
| 14:23:27 | BUY | 0.00009000 | 1269.90925 |
| 22:46:23 | SELL | 0.00007410 | 4169.82662991 |
| 22:46:23 | SELL | 0.00007606 | 27.8126471 |
| 22:44:38 | SELL | 0.00007606 | 1418.41401606 |
| 22:44:38 | SELL | 0.00007607 | 1446.03654528 |
| 22:44:38 | SELL | 0.00007608 | 1314.40720 |
| 22:44:38 | SELL | 0.00008000 | 2241.017875 |
| 22:44:38 | SELL | 0.00008000 | 1269.90925 |
| 22:44:38 | SELL | 0.00008001 | 1374.82814648 |
| 22:44:38 | SELL | 0.00008002 | 1249.68880 |
| 22:44:38 | SELL | 0.00008085 | 1236.85960 |
| 22:44:38 | SELL | 0.00008086 | 6183.52708384 |
| 22:44:38 | SELL | 0.00008097 | 1245.19000 |
| 22:44:38 | SELL | 0.00009000 | 1709.49811111 |
| 22:44:38 | SELL | 0.00009000 | 1388.31466666 |
| 22:44:38 | SELL | 0.00009000 | 1360.98688888 |
| 21:46:45 | SELL | 0.00009100 | 410978.3951 |
| 21:46:45 | SELL | 0.00010000 | 3205.45580 |
| 21:46:45 | SELL | 0.00010000 | 3146.14910 |
| 23:09:03 | BUY | 0.00011250 | 502.670600 |
| 23:09:03 | BUY | 0.00011000 | 2925.73040 |
| 23:09:03 | BUY | 0.00011000 | 2871.59900 |
| 18:14:03 | SELL | 0.00009100 | 4122.93451429 |
| 18:13:49 | SELL | 0.00010000 | 2925.73040 |
| 18:13:49 | SELL | 0.00010000 | 2871.59900 |
| 18:13:49 | SELL | 0.00010000 | 0.00529999 |
| 18:13:38 | SELL | 0.00011000 | 79.73078572 |
| 13:15:14 | SELL | 0.00011000 | 3491.02343664 |
| 13:14:30 | SELL | 0.00011000 | 72396.2485049 |
| 13:13:15 | BUY | 0.00011000 | 2670.41530001 |
| 13:13:15 | BUY | 0.00011000 | 2621.00770 |
| 08:52:15 | SELL | 0.00010000 | 2670.41530001 |
| 08:52:14 | SELL | 0.00010000 | 2621.00770 |
| 18:53:21 | BUY | 0.00011250 | 477.85210592 |
| 18:53:21 | BUY | 0.00011000 | 2437.38520 |
| 18:53:21 | BUY | 0.00011000 | 2392.28440 |
| 18:53:21 | BUY | 0.00011000 | 281.28830381 |
| 18:53:21 | BUY | 0.00010000 | 1544.71488888 |
| 18:53:21 | BUY | 0.00010000 | 66.47510139 |
| 14:11:56 | SELL | 0.00009997 | 121235.000 |
| 02:51:54 | BUY | 0.00009997 | 1045.15000 |
jagrapolite5 L0: Yanadia, oh i am thats why i sent you those... to watch you cratch your head for the next year...
jagrapolite5 L0: scratch*
Yanadia: jagrapolite5, hahahahaha 😡
jagrapolite5 L0: i found it a few times lol but i keep getting drunk and forgetting it lol
Yanadia: jagrapolite5, i see :)
jagrapolite5 L0: its like a 3-4 letter acronym
Yanadia: where's Boaskit nor seen him around these days
okika: jagrapolite5, thx dude
jagrapolite5 L0: okika, lol gl, and np ;)
Yanadia: okika, tell me when u found the pair Oki
jagrapolite5 L0: same :)
Yanadia: market pair for that **
jagrapolite5 L0: yeah boastkit knows it
okika: you both don't know?
jagrapolite5 L0: nope too drunk to care
okika: MLITE/RUR?
Yanadia: okika, just got it from jagra
okika: Yanadia, me too
jagrapolite5 L0: okika, you found it ya bastard lol
Yanadia: okika, lolzz thx u Oki i see typi when were search
jagrapolite5 L0: i was just messin with ya guys to see if you could find it lol
okika: Yanadia, I see you try to sell it in one trade, not good, you have to wait for execute or chose another market
okika: Yanadia, if it was you who tried to sell thousands recently
jagrapolite5 L0: yeah 0.01 is better then 0.00something
jagrapolite5 L0: but whatever :)
okika: jagrapolite5, I've started my journey with much lesser amounts years ago. Thank God I'm growing
Yanadia: okika, yea already canceled
jagrapolite5 L0: nice
jagrapolite5 L0: i quit trading crypto like in 2017 .... so glad to see new folks
jagrapolite5 L0: i just hang out here, as its the only place with a trollbox
okika: I like to build wide trading walls with tiny amounts for abandoned coins and watch them to get some life
Yanadia: okika, thx u for remind me still look another market now i can trade lilte by litle
okika: Yanadia, it has very abandoned markets
jagrapolite5 L0: dont forget about yotra it doesnt have a 1% a day ib
Yanadia: okika, yep but still worth than nothing
jagrapolite5 L0: that thing us up for almost a decade
jagrapolite5 L0: was up *
DmitryEvstigneev: yomba + up
jagrapolite5 L0: DmitryEvstigneev, 11% a day?.... there is only down rofl
Yanadia: DmitryEvstigneev, nice good profit for u
jagrapolite5 L0: just sittin here pumping doge on coinbase ;)
jagrapolite5 L0: nice fat volume
jagrapolite5 L0: no trollbox though
jagrapolite5 L0: so here i troll prices move across the board anyway
ahmadgil195 L0: jagrapolite5, 11% increase in Yomba
ahmadgil195 L0: jagrapolite5, original amount of YOMBA remains same?
jagrapolite5 L0: ahmadgil195, who knows i did a cut and run lol
jagrapolite5 L0: 1% a day wasnt sustainable...11% a day is just silly
jagrapolite5 L0: ...stupid slow ass arb bots...
nottyhassan L1: Yomba market slow
