| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03397567 | + 0.1% | 2184.6 | Ethereum |
| ZEC | 0.00590207 | + 1.6% | 851.9 | Zcash |
| DASH | 0.00048684 | + 3.5% | 249.6 | DASH |
YOCHAT-DOGE | D0.00000035 | 0% | 212.1 | YoChat Token |
| LTC | 0.00090495 | + 1.4% | 179.5 | Litecoin |
| ETC | 0.00013731 | - 0.9% | 96.9 | EthereumClassic |
BIG-BTC | 0.00865312 | + 0.4% | 23.4 | BIG |
DOGE-BTC | 0.00000141 | + 3.7% | 14.3 | Dogecoin |
SHIB-USDTb | T0.00000726 | + 4.8% | 8.5 | SHIBA INU |
XRP-BTC | 0.00002115 | + 0.5% | 5.7 | Ripple |
| BCHABC | 0.00012478 | - 1.7% | 3.7 | BitcoinCashABC |
TRX-BTC | 0.00000323 | 0% | 2.3 | Tron Token |
WSHIB-SHIB | 3.03481704 | + 1.4% | 1.7 | Wrapped Shiba |
| YOMBA | 0.00000135 | + 15.4% | 1.6 | YOMBA |
ZEC-BTC | 0.00589492 | + 1.3% | 1.1 | Zcash |
FLOKIb-USDTb | T0.00004118 | + 5.3% | 1 | FLOKI BEP20 |
| WDOGE | D1.00360000 | - 0.7% | 0.9 | Wrapped DogeCoin |
DOGE-ETH | E0.00004172 | + 5% | 0.6 | Dogecoin |
BTC-USDTb | T87952.42 | + 0.6% | 0.6 | Bitcoin |
BNB-BTC | 0.00979200 | - 0.3% | 0.6 | BNB BSC |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.5 | Shiba v2 Limited |
BTC-RUR | R6948401.88 | - 0.6% | 0.5 | Bitcoin |
BTC-USDT | T88120.39 | + 0.8% | 0.4 | Bitcoin |
BTC-USDTt | T88028.12 | + 0.5% | 0.4 | Bitcoin |
DOGE-USDT | T0.12470057 | + 5.3% | 0.4 | Dogecoin |
| BTC | R6914518.00 | - 1% | 0.3 | Bitcoin |
DASH-BTC | 0.00048377 | + 2.7% | 0.3 | DASH |
ETH-BTC | 0.03396306 | + 0.2% | 0.3 | Ethereum |
TON-BTC | 0.00001912 | + 2.5% | 0.3 | TON Coin |
BONUS-DOGE | D0.00117194 | - 0.2% | 0.2 | BONUS |
DOGE-WRUB | 5.76250248 | - 0.4% | 0.2 | Dogecoin |
BTC-WRUB | 4140542.6803 | - 0.7% | 0.2 | Bitcoin |
YO10-USDTt | T0.00017922 | - 1.4% | 0.2 | YO10 Yobit |
| BTC | T87449.88 | + 0.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00978702 | - 0.3% | 0.1 | WBNB BEP20 |
ETH-USDT | T2986.4581123 | + 0.4% | 0.1 | Ethereum |
USDT-RUR | R78.98 | - 1.1% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99643744 | - 0.2% | 0.1 | USDT ERC20 |
| DOGE | 0.00000141 | + 3.7% | 0.1 | Dogecoin |
LTC-BTC | 0.00090984 | + 2.4% | 0.1 | Litecoin |
StartCoin (START)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01500001 |
Ticker: | START |
Tam adı: | StartCoin |
Algoritma: | X11 |
Website
Explorer
Wallet
Forum
Source 
BTC karşılığında START satın alınız
START karşılığında BTC satınız
DOGE karşılığında START satın alınız
START karşılığında DOGE satınız
ETH karşılığında START satın alınız
START karşılığında ETH satınız
USD karşılığında START satın alınız
START karşılığında USD satınız
RUR karşılığında START satın alınız
START karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-01-01 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01500001 |
| 2025-12-31 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01500001 |
| 2025-12-30 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01500001 |
| 2025-12-29 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01500001 |
| 2025-12-28 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01500001 |
| 2025-12-27 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01500001 |
| 2025-12-26 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01500001 |
| 2025-12-25 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01600001 |
| 2025-12-24 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01600001 |
| 2025-12-23 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01600001 |
| 2025-12-22 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01600001 |
| 2025-12-21 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01600001 |
| 2025-12-20 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01600001 |
| 2025-12-19 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01600001 |
| 2025-12-18 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01600001 |
| 2025-12-17 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01600001 |
| 2025-12-16 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01600001 |
| 2025-12-15 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01600001 |
| 2025-12-14 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.02200001 |
| 2025-12-13 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01388805 |
| 2025-12-12 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01388805 |
| 2025-12-11 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01388805 |
| 2025-12-10 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01388805 |
| 2025-12-09 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01388805 |
| 2025-12-08 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01388805 |
| 2025-12-07 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01388805 |
| 2025-12-06 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01388805 |
| 2025-12-05 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01388805 |
| 2025-12-04 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01388805 |
| 2025-12-03 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01388805 |
| 2025-12-02 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01388805 |
| 2025-12-01 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01388805 |
| 2025-11-30 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01111044 |
| 2025-11-29 | 0.00000001 | 0.00102000 | 0.00000004 | 0.00019094 | 0.01111044 |
Amit9 L0: Happy new year everyone one
nottyhassan L1: Yomba fly 😃
Fatimakoh2525 L0: Happy New Year yobit
abidin84 L0: bagaimana cara mencairkan coin $DICE ?
abidin84 L0: Apakah ada yang sudah mencaikan Coin $DICE ?
okika: abidin84, 1. this is an English chat. 2. DICE is local token, you can trade it only here, mostly for RUR
cobratoontje: Happy New Year To All!!
Yanadia: cobratoontje, u too the same where u ve been , welcomeback Master
okika: cobratoontje, hellooooooo, happay new year! Good to see you, I worried more and more for you were silent.
Yanadia: okika, hahahaha
Yanadia: cobratoontje, how are u ?
okika: cobratoontje, wow, temple burned down there...
Mwangi L0: Happy new year to everybody
rpowrpow: Happy New Years!!! May happiness and fortune, find us all!
Omarsayed66 L0: i can't sell yomba because i have 68 only
raed63: Omarsayed66, No you can go to BTC market and sell
Omarsayed66 L0: raed63, i found YOMBA/BTC Only ? The Min. sell 0.0001 btc
Omarsayed66 L0: raed63, where i can found btc market ?
raed63: Omarsayed66, on the left side you will find MARKET
Omarsayed66 L0: okay tell me what i write in search ?
raed63: Omarsayed66, yomba is found only in BTC market
Omarsayed66 L0: raed63, yes thatwhat i mean < so i can't sell my 68 YOMBA because of that reason
nottyhassan L1: Sell yomba and buy it at morning
Omarsayed66 L0: nottyhassan, i can't sell it because yombia only in btc and min. sell 0.0001 btc and i have only 68 YOMBA
nottyhassan L1: Buy some yomba with btc then sell
DuceHK: Hello and I wish you profit. Сan anyone pump LUNA? It won't take much just 100DOGE. Thank you
marluxiaone L1: u present me your yomba and is done:-)
vanzzdark L0: Hello
jagrapolite5 L0: hey hey :)
maciocia: happy 2026 everyone
jagrapolite5 L0: sup mac
maciocia: all good thanks, recovering from new year celebration
maciocia: jagrapolite5, what about u?
jagrapolite5 L0: maciocia, yeah ... no shit right... im a bit hungover as well :}
maciocia: eheheh
maciocia: won't put my nose out of home for the whole day lol
jagrapolite5 L0: lol i dont really come outside anymore so nothing new here lol
nottyhassan L1: Yomba yomba 3
jagrapolite5 L0: yeah hurry up and dump it to 1 sat
nottyhassan L1: Dump it hard and buy cheap later
Sasive13 L0: Hi
Sasive13 L0: Hello
Sasive13 L0: Luna coin 0.01 next 2030
Sasive13 L0: Floki same
Sasive13 L0: No comments
Sasive13 L0: Hello
Sasive13 L0: No response
jagrapolite5 L0: floki does have that Valhalla game going for it... not sure what luna is doing
Sasive13 L0: Please give me answer
jagrapolite5 L0: ? you didnt ask a question lol




Ticker: